| FREERIDE WORLD TOUR | ||
|---|---|---|
| 2011 | Freeride World Champion (Freeride World Tour) | 1st |
| Nissan Freeride de Chamonix (FRA) | 1st | |
| Nissan Russian Adventure Sochi (RUS) | 2nd | |
| Nissan XTreme de Verbier (SUI) | 1st | |
| 2010 | Freeride World Tour | 4th |
| Nissan Tram Face Squaw Valley (USA) |
2nd |
|
| Nissan XTreme de Verbier (SUI) | 2nd | |
| 2009 | Freeride World Champion (Freeride World Tour) | 1st |
| Nissan Xtreme de Verbier (SUI) | 1st | |
| Nissan Russian Adventure Sochi (RUS) | 2nd | |
| Nissan Tram Face Squaw Valley (USA) | 3rd | |
| 2008 | Freeride World Tour | 3rd |
| Surnom | Auré |
| Nationalité | FRANCE ![]() |
| Date de naissance | |
| Taille / Poids | 180 cm - 70 kg |
| Station | Chamonix Mont-Blanc |
Facebook page: http://www.facebook.com/pages/Aurelien-Ducroz/48995573554?fref=ts
Website: www.aurelienducroz.com
Riding since: Always
With Dynastar since: 2004
Other sponsors: Helly Hansen, TeamWork, Alpina, Poc, Drift, Compagnie du Mont Blanc and Chamonix
Hobbies: Sail
Dream resort: South Georgia
Favourite music: Renaud
Favourite ski website: Zapick’s
Favourite no ski website: L’équipe
My hero? Roger Federrer
Team, news, results, events, products... Enter your email address below and get exclusive news from Dynastar!